State | Dinosaur | Honoured | Type |
Arizona | Sonorasaurus thompsoni | 2018 | |
Arkansas | Arkansaurus fridayi | 1982 | |
California | Augustynolophus morrisi | 2017 | |
Colorado | Stegosaurus armatus | 1982 | |
Connecticut | Dilophosaurus | 2017 | |
D. C. | "Capitalsaurus" | 1998 | |
Delaware | Dryptosaurus aquilunguis | 2022 | |
Massachusetts | Podokesaurus holyokensis | 2021 | |
Maryland | Astrodon johnstoni | 1998 | |
Missouri | Hypsibema | 2004 | |
New Jersey | Hadrosaurus foulki | 1991 | |
Oklahoma | Acrocanthosaurus atokensis | 2006 | |
Texas | Sauropoiseidon proteles (previously Paluxysaurus jonesi) | 2009 | |
Utah | Utahraptor ostrommaysorum | 2018 | |
Wyoming | Triceratops horridus | 1994 |
*Note: before Paluxysaurus (-1997), the Texas State dinosaur was Pleurocoelus, which turned out to be synonymous with Astrodon that Maryland had already adopted. Unfortunately, for Texas, Paluxysaurus turned out to be a synonym of Sauroposeidon!
U.S. State Fossils (dinosaur)
State | Dinosaur | Honoured | Type |
New Mexico | Coelophysis | 1981 | |
Montana | Maiasaura | 1985 | |
Utah | Allosaurus | 1988 | |
South Dakota | Triceratops | 1988 | |
Oklahoma | Saurophaganax | 2000 |