State | Dinosaur | Year | Type |
Arizona | Sonorasaurus thompsoni | 2018 | ![]() |
Arkansas | Arkansaurus fridayi | 2017 | ![]() |
California | Augustynolophus morrisi | 2017 | ![]() |
Colorado | Stegosaurus armatus | 1982 | ![]() |
Connecticut | Dilophosaurus | 2017 | ![]() |
Delaware | Dryptosaurus aquilunguis | 2022 | ![]() |
D. C. | "Capitalsaurus" | 1998 | ![]() |
Idaho | Oryctodromeus cubicularis | 2023 | ![]() |
Massachusetts | Podokesaurus holyokensis | 2021 | ![]() |
Maryland | Astrodon johnstoni | 1998 | ![]() |
Missouri | Hypsibema missouriensis | 2004 | ![]() |
New Jersey | Hadrosaurus foulki | 1991 | ![]() |
Oklahoma | Acrocanthosaurus atokensis | 2006 | ![]() |
Texas | Sauropoiseidon proteles (previously Paluxysaurus jonesi) | 2009 | ![]() |
Utah | Utahraptor ostrommaysorum | 2018 | ![]() |
Washington State | "Suciasaurus rex" | 2023 | ![]() |
Wyoming | Triceratops horridus | 1994 | ![]() |
*Note: before Paluxysaurus (1997), the Texas State dinosaur was Pleurocoelus, which turned out to be synonymous with Astrodon that Maryland had already adopted. Unfortunately, for Texas, Paluxysaurus turned out to be a synonym of Sauroposeidon.
U.S. State Fossils (dinosaur)
State | Dinosaur | Year | Type |
Montana | Maiasaura peeblesorum | 1985 | ![]() |
New Mexico | Coelophysis bauri | 1981 | ![]() |
Oklahoma | Saurophaganax maximus | 2000 | ![]() |
South Dakota | Triceratops horridus | 1988 | ![]() |
Utah | Allosaurus fragilis | 1988 | ![]() |